2024 Skyview Golf Tournament
Amateur Leaderboard
Amateur Division Leaderboard
| Player | Round 1 | Round 2 | Round 3 | Total |
|---|---|---|---|---|
| Elijah Abundis | 72 | 75 | 74 | +5 |
| Coleman Arrowood | 74 | 70 | 76 | +4 |
| Joshua Brandt | 82 | 83 | 79 | +28 |
| Colton Clevenger | 80 | 75 | 71 | +10 |
| Rory Blaklory | 86 | 83 | 89 | +25 |
| Will Byrd | 75 | 74 | 75 | +8 |
| Josh Carpenter | 72 | 76 | 78 | +10 |
| James Carter | 89 | 83 | 75 | +31 |
| Mitchell Cook | 76 | 75 | 75 | +7 |
| Jeff Ferguson | 82 | 75 | 78 | +19 |
| Madison Davis | 92 | 94 | 91 | +61 |
| Doug DeLong | 71 | 81 | 77 | +13 |
| Tristen Dennie | 82 | 87 | 86 | +43 |
| Reggie Dixon | 75 | 79 | 76 | +14 |
| Jim Donoghue | 73 | 73 | 73 | +3 |
| Benny Fagan | 91 | 92 | 91 | +58 |
| Sean Haggerty | 83 | 78 | 89 | +34 |
| Joshua Hayes | 87 | 87 | 87 | +45 |
| Schyler Horne | 76 | 76 | 83 | +19 |
| Jamal Hutchison - Regular Amateur Division Champion | 63 | 70 | 74 | -9 |
| Jose Jimenez | 82 | 82 | 91 | +39 |
| Sawyer Johnston | 88 | 87 | 89 | +48 |
| Colton Makowiec | 63 | 68 | 77 | -8 |
| Cole Martin | 81 | 82 | 87 | +34 |
| Miller Lane | 70 | 70 | 70 | -6 |
| Erick Lottary | 97 | 94 | 106 | +81 |
| Chandler Norton | 95 | 94 | 98 | +71 |
| Butch Longcoy | 69 | 77 | 75 | +5 |
| Donny Marshall | 87 | 80 | 86 | +37 |
| Jarvis Peacock | 96 | 101 | 91 | +72 |
| Jackson Ray | 87 | 88 | 91 | +50 |
| Lee Stafford | 83 | 86 | 86 | +39 |
| Scott Stevenson | 83 | 82 | 80 | +28 |
| John Trace | 89 | 92 | 80 | +45 |
| Rylan Tuten | 82 | 74 | 76 | +16 |
| Christopher White | 75 | 76 | 80 | +15 |
| Logan Woodruff | 80 | 79 | 78 | +21 |
| Scrappy Rice | 81 | 80 | 78 | +23 |
| Freddie Soria | 78 | 80 | 77 | +19 |
| Bryan Wimberly | 82 | 79 | 80 | +25 |
| E. Sawadjvong | 86 | 92 | 93 | +55 |
| Thomas Seijo | 93 | 99 | 101 | +77 |
| Tony Sgro | 102 | 101 | 103 | +90 |
| James Simms | 83 | 79 | 77 | +23 |
| S. Singleton | 73 | 70 | 80 | +5 |
| M. Zboyovski | 74 | 79 | 77 | +14 |
Senior Amateur Division Leaderboard
| Player | Round 1 | Round 2 | Round 3 | Total |
|---|---|---|---|---|
| Jody Bankins | 91 | 95 | 94 | +64 |
| Joe Banks | 92 | 90 | 86 | +52 |
| Frank Braxton | 84 | 85 | 87 | +40 |
| Jeffrey Brooks | 82 | 74 | 77 | +17 |
| John Brownlee | 90 | 89 | 97 | +60 |
| Jeff Bruce | 87 | 90 | 94 | +55 |
| Thomas Bush | 94 | 91 | 92 | +61 |
| Eddie Caines | 79 | 77 | 81 | +21 |
| Larry Chappell | 88 | 90 | 90 | +52 |
| Mike Clark - Senior Amateur Division Champion | 70 | 66 | 69 | -11 |
| Joe Davis | 69 | 71 | 73 | -3 |
| Cletis Dozier | 78 | 78 | 78 | +18 |
| Sam Fleming | 87 | 90 | 87 | +48 |
| Sylvester Fleming | 86 | 87 | 84 | +41 |
| Brent Garrott | 79 | 84 | 79 | +26 |
| Stanley George | 80 | 86 | 81 | +31 |
| Guy Gettinger | 95 | 93 | 114 | +86 |
| Travis Gilliam | 81 | 78 | 75 | +18 |
| Michael Gragg | 85 | 96 | 92 | +57 |
| Forrest Greene | 86 | 84 | 80 | +34 |
| Robin Hartwell | 78 | 86 | 78 | +26 |
| Michael Hill | 83 | 84 | 78 | +29 |
| Roy Hill | 86 | 76 | 84 | +30 |
| Milton Holley | 97 | 93 | 89 | +63 |
| Samuel Hughes | 92 | 90 | 94 | +60 |
| E. Jackson | 95 | 94 | 94 | +77 |
| Nathan Jones | 103 | 94 | 101 | +82 |
| Spencer Jones | 97 | 90 | 98 | +69 |
| Dave Kastelic | 88 | 85 | 83 | +40 |
| J. Long | 73 | 74 | 75 | +6 |
| John Matney | 86 | 97 | 93 | +58 |
| Burt Mills | 92 | 92 | 103 | +71 |
| Allen Pendleton | 102 | 100 | 106 | +92 |
| Monroe Preston | 93 | 81 | 91 | +49 |
| Robert Pugh | 81 | 91 | 84 | +40 |
| David Riggi | 70 | 73 | 80 | +7 |
| George Stone Jr. | 87 | 84 | 85 | +40 |
| Monroe Sims | 102 | 94 | 100 | +80 |
| Reginald Simmons | 102 | 101 | 93 | +80 |
| Chuck St. Laurent | 97 | 99 | 100 | +80 |
| Troy Thibeaux | 80 | 89 | 82 | +35 |
| Beth Thompson | 80 | 72 | 73 | +9 |
| Shane Thompson | 70 | 70 | 71 | -5 |
| Rick Thrash | 81 | 85 | 77 | +27 |
| Terry Trink | 75 | 71 | 77 | +7 |
| Charles Truslow | 93 | 92 | 92 | +61 |
| Leroy Turman | 100 | 104 | 109 | +97 |
| Fred Turman | 88 | 89 | 81 | +42 |
| Steven Turner | 98 | 94 | 99 | +75 |
| Michael Tweed | 104 | 97 | 94 | +79 |
| Robert West | 91 | 87 | 79 | +41 |
| Cederick White | 120 | 106 | 111 | +121 |
| Vincent White | 100 | 97 | 102 | +83 |
| Matthew Wilson | 86 | 85 | 79 | +34 |
| Greg Wimberley | 91 | 84 | 98 | +57 |
| Fred Williams | 112 | 106 | 114 | +116 |
| Leslie Hines | 92 | 89 | 89 | +54 |
| James Bowditch | 108 | 104 | 107 | +103 |
Ladies Amateur Division Leaderboard
| Player | Round 1 | Round 2 | Round 3 | Total |
|---|---|---|---|---|
| S. Alexander | 99 | 100 | 107 | +90 |
| Liliana Carcel - Ladies Division Champion | 73 | 71 | 70 | -2 |
| Kristen Malone | 82 | 81 | 82 | +29 |
| B. Mcintosh | 106 | 102 | 103 | +95 |
| Courtney Najdek | 89 | 93 | 94 | +60 |
| Aliyah Simmons | 87 | 84 | 89 | +44 |