2025 Skyview Golf Tournament
Amateur Leaderboard
Amateur Division Leaderboard
| Player | Round 1 | Round 2 | Total |
|---|---|---|---|
| Frank Balentine | 91 | 94 | +43 |
| Daniel Barrett | 84 | 79 | +21 |
| Chris Bifaro | 89 | 84 | +31 |
| Phil Blake | 77 | 70 | +5 |
| Andrew Bull | 74 | 69 | +1 | Grant Byerly | 77 | 73 | +8 |
| Will Byrd | 74 | 76 | +8 |
| Josh Carpenter | 77 | 73 | +8 |
| James Carter | 85 | 92 | +14 |
| Blake Clatterbuck | 84 | 87 | +29 |
| Mitchell Cook | 80 | 73 | +11 |
| Madison Davis | 86 | 89 | +33 |
| Ryan Dent | 66 | 72 | -4 |
| Reggie Dixon | 84 | 77 | +19 |
| Jim Donoghue | 79 | 77 | +14 |
| Jeff Ferguson | 87 | 86 | +31 | Justin Hayes | 89 | 85 | +32 |
| Nick Hinton | 76 | 79 | +13 |
| Daniel Hockaday | 81 | 77 | +16 |
| Hunter Israel | 68 | 75 | +1 |
| Chris Joyner | 82 | 82 | +22 |
| Zebulon Kincaid | 122 | 90 | +70 |
| Kris Laird | 75 | 69 | +2 |
| Mark Lane | 87 | 79 | +24 |
| Miller Lane | 70 | 73 | +1 |
| Lawrence Largent | 69 | 69 | -4 |
| Billy Parris | 89 | 90 | +37 |
| Daniel Planchock | 66 | 72 | -4 | Fred Poore | 86 | 92 | +36 |
| Scrappy Rice | 85 | 87 | +30 |
| Michael Rogovin | 86 | 78 | +22 |
| Dan Sanders | 73 | 79 | +10 |
| Errawan Sawadivong | 86 | 88 | +32 |
| Jonathan Schram | 75 | 76 | +9 |
| AJ Shaffer | 69 | 71 | -2 |
| Tate Sisk | 82 | 93 | +33 |
| Freddy Soria | 79 | 87 | +24 |
| Andrew Squiers | 84 | 88 | +30 |
| Rob Stafford | 86 | 85 | +29 |
| Scott Stevenson | 81 | 84 | +23 | Tommy Tsiros | 78 | 82 | +18 |
| Gray Wheeler | 107 | 96 | +61 |
| Chris White | 71 | 72 | +1 |
| Bryan Wimberly | 86 | 79 | +23 |
| Carlin Winkler | 80 | 76 | +14 |
Senior Amateur Division Leaderboard
| Player | Round 1 | Round 2 | Total |
|---|---|---|---|
| Samuel Allen | 98 | 100 | +56 |
| Phillip Ashley | 79 | 80 | +17 |
| James Braxton | 83 | 82 | +23 |
| Joe Brooks | 73 | 70 | +1 |
| Trip Browne | 77 | 85 | +20 |
| John Brownlee | 107 | 93 | +58 |
| Allen Burnette | 93 | 82 | +33 |
| Michael Clark | 73 | 74 | +5 |
| Chuck Donoghue | 84 | 91 | +33 |
| Cleatz Dozer | 84 | 79 | +21 |
| Vin Draddy | 81 | 76 | +15 |
| John Earl | 106 | 105 | +69 |
| Sylvester Fleming | 82 | 86 | +26 |
| Sam Fleming | 101 | 97 | +56 |
| Zeb Fuller | 96 | 87 | +41 |
| Jeffrey Garland | 74 | 76 | +8 |
| Eric Gash | 86 | 89 | +33 |
| Travis Gilliam | 76 | 76 | +10 |
| Michael Gragg | 97 | 95 | +50 |
| Forrest Greene | 90 | 88 | +36 |
| Robin Hartwell | 77 | 81 | +16 |
| Tim Hedrick | 73 | 79 | +10 |
| Leslie Hines | 103 | 95 | +56 |
| Milton Holley | 93 | 101 | +52 |
| Christopher Ingram | 75 | 72 | +5 |
| Carl James | 108 | 104 | +70 |
| Harry Jeter | 94 | 84 | +36 |
| Nathan Jones | 99 | 106 | +63 |
| Doug Kale | 75 | 69 | +2 |
| Gregory Lytle | 92 | 102 | +52 |
| John Matney | 102 | 94 | +54 |
| Stephen McCreery | 88 | 91 | +37 |
| Alvin McGahee | 96 | 95 | +49 |
| Brian Milstead | 88 | 90 | +36 |
| Joseph Miniot | 92 | 96 | +46 |
| Monroe Preston | 89 | 91 | +38 |
| Michael Pritchard | 75 | 75 | +8 |
| Robert Pugh | 82 | 92 | +32 |
| Jeffrey Rogovin | 94 | 103 | +55 |
| James Sims | 88 | 93 | +39 |
| Wayne Sisk | 80 | 73 | +11 |
| George Stone | 92 | 90 | +40 |
| Rick Thrash | 80 | 78 | +16 |
| Charles Truslow | 98 | 95 | +51 |
| Michael Tweed | 96 | 105 | +59 |
| Rob Weinkle | 103 | 107 | +68 |
| Robert West | 88 | 95 | +41 |
| Cecil Whitmire | 73 | 72 | +3 |
| Jerry Wilkins | 76 | 84 | +18 |
| Matthew Wilson | 90 | 90 | +38 |
| Greg Wimberley | 91 | 85 | +34 |
| Hoyt Woodard | 97 | 97 | +41 |
Ladies Amateur Division Leaderboard
| Player | Round 1 | Round 2 | Total |
|---|---|---|---|
| Heather Gardner | 92 | 86 | +36 |
| Jewel Love | 96 | 84 | +38 |