2025 Skyview Golf Tournament
Amateur Leaderboard
Amateur Division Leaderboard
Player | Round 1 | Round 2 | Total |
---|---|---|---|
Samuel Allen | |||
Frank Balentine | |||
Daniel Barrett | |||
Chris Bifaro | |||
Phil Blake | |||
Andrew Bull | |||
Grant Byerly | |||
Will Byrd | |||
Josh Carpenter | |||
James Carter | |||
Mitchell Cook | |||
Larry Crosby | |||
Madison Davis | |||
Reggie Dixon | |||
Jim Donoghue | |||
Benny Fagan | |||
Jeff Ferguson | |||
Demond Hale | |||
Justin Hayes | |||
Nick Hinton | |||
Daniel Hockaday | |||
Hunter Israel | |||
Chris Joyner | |||
Zebulon Kincaid | |||
Mark Lane | |||
Miller Lane | |||
Lawrence Largent | |||
Evan Lewis | |||
Jake McNutty | |||
Billy Parris | |||
Fred Poore | |||
Scrappy Rice | |||
Michael Rogovin | |||
Dan Sanders | |||
Errawan Sawadivong | |||
John Scheimer | |||
Benjamin Schoenberg | |||
Jonathan Schram | |||
AJ Shaffer | |||
Tate Sisk | |||
Andrew Squiers | |||
Scott Stevenson | |||
Tommy Tsiros | |||
Ethan Waldeman | |||
Chris White | |||
Carlin Winkler | |||
Logan Woodruff | |||
Mike Zboyovski II |
Senior Amateur Division Leaderboard
Player | Round 1 | Round 2 | Total | |
---|---|---|---|---|
Phillip Ashley | ||||
James Bowditch | ||||
James Braxton | ||||
Joe Brooks | ||||
Trip Browne | ||||
John Brownlee | ||||
Allen Burnette | ||||
Michael Clark | ||||
Chuck Donoghue | ||||
Cleatz Dozer | ||||
Vin Draddy | ||||
Sylvester Fleming | ||||
Sam Fleming | ||||
Zeb Fuller | ||||
Jeffrey Garland | ||||
Eric Gash | ||||
Travis Gilliam | ||||
Michael Gragg | ||||
Forrest Greene | ||||
Robin Hartwell | ||||
Tim Hedrick | ||||
Leslie Hines | ||||
Milton Holley | ||||
Christopher Ingram | ||||
Carl James | ||||
Harry Jeter | ||||
Nathan Jones | ||||
Doug Kale | ||||
John Matney | ||||
Stephen McCreery | ||||
Brian Milstead | ||||
Joseph Miniot | ||||
Monroe Preston | ||||
Robert Pugh | ||||
Jeffrey Rogovin | ||||
James Sims | ||||
Wayne Sisk | ||||
George Stone | ||||
Rick Thrash | ||||
Michael Tweed | ||||
Rob Weinkle | -5 | |||
Robyn Weinkle | +27 | |||
Robert West | 75 | 71 | +7 | |
Charles Truslow | 93 | 92 | 92 | +61 |
Leroy Turman | 100 | 104 | 109 | +97 |
Fred Turman | 88 | 89 | 81 | +42 |
Steven Turner | 98 | 94 | 99 | +75 |
Michael Tweed | 104 | 97 | 94 | +79 |
Robert West | 91 | 87 | 79 | +41 |
Cederick White | 120 | 106 | 111 | +121 |
Vincent White | 100 | 97 | 102 | +83 |
Matthew Wilson | 86 | 85 | 79 | +34 |
Greg Wimberley | 91 | 84 | 98 | +57 |
Fred Williams | 112 | 106 | 114 | +116 |
Leslie Hines | 92 | 89 | 89 | +54 |
James Bowditch | 108 | 104 | 107 | +103 |
Ladies Amateur Division Leaderboard
Player | Round 1 | Round 2 | Round 3 | Total |
---|---|---|---|---|
S. Alexander | 99 | 100 | 107 | +90 |
Liliana Carcel - Ladies Division Champion | 73 | 71 | 70 | -2 |
Kristen Malone | 82 | 81 | 82 | +29 |
B. Mcintosh | 106 | 102 | 103 | +95 |
Courtney Najdek | 89 | 93 | 94 | +60 |
Aliyah Simmons | 87 | 84 | 89 | +44 |